Draft — pending legal review. This list is a working draft; confirm vendors and locations before publication.
Sub-processors
Partxa uses the following sub-processors to provide Partxa Visualize. Hosting and storage for each organisation's data is in the region assigned to that organisation. We will give notice of material changes to this list.
| Sub-processor | Purpose | Data | Location |
|---|---|---|---|
| Amazon Web Services | Hosting, database, storage, content delivery, queues | All Customer Content and platform data | The organisation's assigned region (UK/EU or US) |
| Stripe | Card payments and subscription billing | Billing contact, payment details (held by Stripe) | EU/US |
| Xero | Accounting and invoicing | Billing contact, invoices | UK/NZ/US |
| Transactional email provider | Sending account, invitation and notification emails | Name, email address, message content | EU/US |
| Sentry | Error and performance monitoring | Technical diagnostics, user id, IP address | EU/US |
| Cloudflare | DNS, bot protection (Turnstile), network security | IP address, request metadata | Global |
| Anthropic | AI-assisted features (translation, classification), only if the organisation enables AI | Text extracted from the books the organisation chooses to process | US |
Questions or objections: legal@partxa.com.
Version 2026-11-17
